info@bizzcap.in

 +91 9588607652 / 9766228822

MCLR, Base Rate Trend, PLR Trends of All Banks in India

Bank MCLR Base Rate Current MCLR Rates-31st Aug 2017 Base Rate Latest Update
State Bank of India 7.75-8.15 9.0 2017-12-15
Standard Chartered Bank 8.20-9.00 8.70 2017-12-15
Deutsche Bank 7.75-9.25 8.25 2017-12-15
Induslnd Bank 8.30-9.10 10.55 2017-12-15
Kotak Bank 7.75-8.65 9.20 2017-12-15
HDFC Bank 7.85-8.45 8.90 2017-12-15
RBL Bank 9.20-9.70 10.40 2017-12-15
IDBI Bank 8.05-8.75 9.50 2017-12-15
HSBC Bank 9.20-9.70 10.40 2017-12-15
Yes Bank 7.85-8.85 10.25 2017-12-15
Axis Bank 7.80-8.35 9.05 2017-12-15
ICICI Bank 7.85-8.20 8.10 2017-12-15
Indiabulls PLR -- 16.90 2017-12-15
PNB Housing Finance PLR -- 14.35 2017-12-15
Citi Bank 8.10-8.20 8.70 2017-12-15
DBS Bank 7.80-8.20 8.40 2017-12-15
DHFL PLR -- 18.30 2017-12-15
LIC Housing -- 14.20 2017-12-15
UCO Bank 8.10-8.55 9.70 2017-12-15
Union Bank 7.90-8.50 9.20 2017-12-15
Vijaya Bank 8.10-8.75 9.65 2017-12-15
United Bank of India 8.20-8.75 9.65 2017-12-15
Andhra Bank 8.45-8.65 9.70 2017-12-15
State Bank of Travancore 7.95-8.55 9.95 2017-12-15
Bank of India 7.95-8.55 9.95 2017-12-15
Bank of Maharashtra 8.15-8.70 9.70 2017-12-15
Canara Bank 8.05-8.40 9.40 2017-12-15
Central Bank of India 7.90-8.40 9.70 2017-12-15
Dena Bank 8.30-8.55 9.70% 2017-12-15
Punjab and Sind Bank 8.60-9.10 9.70 2017-12-15
State Bank of Hyderabad 8.30-8.75 9.75 2017-12-15
State Bank of Mysore 8.30-8.90 9.65 2017-12-15
State Bank of Patiala 8.05-8.45 9.65 2017-12-15
Capital Local Area Bank 9.50-9.50 10.25 2017-12-15
Bandhan Bank MCLR 10.15-10.89 12.00 2017-12-15
Allahabad Bank 8.00-8.75 9.70 2017-12-15
Nainital Bank 8.10-9.05 9.75 2017-12-15
Corporation Bank 8.15-8.75 9.65 2017-12-15
Bank of Baroda 8.10-8.65 9.60 2017-12-15
IIFL PLR 8.10-8.65 9.60 2017-12-15
Reliance Capital PLR -- 18.00 2017-12-15
Edelweiss PLR -- 17.50 2017-12-15
BNP MCLR 7.55-8.55 8.90 2017-12-15
Karur Vysya Bank 8.75-9.10 10.10 2017-12-15
Indian Bank 8.15-8.90 9.45 2017-12-15
Indian Overseas Bank 8.35-8.75 9.45 2017-12-15
Lakshmi Vilas Bank 9.45-9.50 10.50 2017-12-15
Jammu And Kashmir Bank 7.75-9.15 9.50 2017-12-15
Federal Bank 8.60-8.90 9.63 2017-12-15
Tamilnad Mercantile Bank 9.15-9.40 10.30 2017-12-15